![]() |
Here you'll find the prices of tickets and passes offered by various public transport enterprises from Romania. Under the table there are some explanations of the ticket and pass types taken into account. Click on a column head in order to sort based on that column, either ascending or descending. Of course that these tariffs are changing; if any information below is wrong or outdated please send us a private message (PM) to Admin. | ![]() Romana |
![]() English |
City | Tickets | Multiday passes | Monthly passes | Fine | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Multi | Onboard | Daily | 7 days | 10 days | 15 days | One line | Two lines ![]() | General | ||
1. Medias | 1 | - | - | - | - | - | - | 30 | 35 | 50 | - |
2. Turda | 1 | - | - | - | 23 | - | - | 33 | 55 | 68.50 | 26.50 |
3. Galati | 1.50 | - | 2 | 5 | 25 | - | 55 | 40 | 60 | 80 | 25 |
4. Slatina | 2 | - | - | - | - | - | - | 40 | 60 | 80 | - |
5. Craiova | 2 | 1.50 | 2.50 | 6 | - | - | - | 50 | 65 | 80 | - |
6. Piatra Neamt | 1.50 | - | - | - | - | - | 44 | 45 | 69 | 88 | - |
7. Timisoara | 2 | 1.75 | - | 10 | 42 | - | 66 | 53 | 74 | 93 | 50 |
8. Bacau | 1.80 | - | - | - | - | - | - | 53 | 75 | 105 | - |
9. Satu Mare | 1.80 | - | - | 5 | - | - | 45 | 54 | 76 | 90 | 15 |
10. Constanta | 1.75 | - | - | 5 | - | - | - | 55 | 80 | 110 | 50 |
11. Botosani | 2.50 | - | - | - | - | - | - | 63 | 81 | - | - |
12. Iasi | 2 | 1.80 | - | 8 | - | - | 44 | 73 | 87 | 116 | 44 |
13. Targu Mures | 2 (*1) | - | - | 4 | - | - | 64 | 65 | 90 | 100 | - |
14. Pitesti | 1.80 | - | - | - | - | - | - | 58 | 92 | 135 | 21 |
15. Cluj | 2.50 | - | - | 14 | 45 | - | - | 70 | 95 | 138 | 50 |
16. Ramnicu Valcea | 2 | - | 2.50 | - | - | - | - | 75 | 100 | 110 | 115.70 |
17. Alba Iulia | 1.80 | - | 2.70 | - | 18 | - | 32 | - | - | 60 (*3) | - |
18. Alexandria | 1.50 (*1) | - | - | - | - | - | - | 30 | - | - | - |
19. Arad | 1.60 | - | - | 6 | - | - | - | - | - | 58 (*3) | 25 |
20. Baia Mare | 1.60 | 1.50 | - | - | - | - | - | 50 | - | - | - |
21. Barlad | 1.80 | - | - | - | - | - | - | - | - | - | - |
22. Braila | 1.50 | - | - | - | - | - | - | - | - | 55 | 20 |
23. Brasov | 2.50 | - | - | 12 | - | - | - | - | - | 85 (*3) | 60 |
24. Bucuresti | 3 | - | - | 8 | 30 | - | - | - | - | 80 | 80 |
25. Buzau | 1.50 (*1) | - | - | - | - | - | - | 35 | - | 70 | - |
26. Calarasi | 1 (*1) | - | - | - | - | - | - | - | - | - | - |
27. Campina | 2 (*1) | - | - | - | - | - | - | 50 | - | - | - |
28. Campulung Moldovenesc | 1.50 | - | - | - | - | - | - | - | - | 54 (*3) | - |
29. Deva | 1.50 | - | - | - | - | - | - | - | - | - | - |
30. Drobeta Turnu Severin | 2.50 (*1) | - | - | - | - | - | - | - | - | - | - |
31. Fetesti | 1.70 | - | - | - | - | - | - | 48 | - | - | 40 |
32. Focsani | 1.40 | 1.17 | - | - | - | - | - | - | - | - | - |
33. Miercurea Ciuc | 1.50 | - | - | - | - | 27 | 36 | 55 | - | 110 | - |
34. Oradea | 3 | - | - | 15 | 40 | - | - | - | - | 80 (*3) | 60 |
35. Ploiesti | 2 | - | - | 7 | 20 | - | - | - | - | 65 (*3) | 65 |
36. Resita | 1.30 | - | - | - | - | - | - | 39 | - | - | - |
37. Sacele | 2 | - | - | - | 19 | - | - | 72 | - | - | 100 |
38. Sfantu Gheorghe | 1.50 | 1.30 | 3 | - | - | - | - | 50 | - | 70 | 50 |
39. Sibiu | 1.50 | - | - | 5 | 18 | - | 30 | - | - | 50 (*3) | 20 |
40. Sighetu Marmatiei | 1.60 | - | - | - | - | - | - | - | - | 46.80 | 10 |
41. Sighisoara | 1.50 | - | - | - | - | - | 30.5 | - | - | 61 (*3) | 50 |
42. Sinaia | 2 (*1) | - | - | - | - | - | - | - | - | - | - |
43. Slobozia (*2) | 1.50 | - | - | - | - | - | - | - | - | - | - |
44. Suceava | 3 (*1) | - | - | 6 | 27 | - | 46 | - | - | 75 (*3) | 30 |
45. Targoviste | 1.50 (*1) | - | - | - | 20 | - | 27.5 | - | - | 55 (*3) | - |
46. Targu Jiu | 1.50 | - | - | - | - | - | - | - | - | - | - |
47. Tulcea | 2 | - | - | - | - | - | - | - | - | 96 | 30 |
48. Voluntari | 1.50 | - | - | - | - | - | - | 30 | - | 44 | - |
49. Zalau | 1.25 | - | - | - | - | - | - | - | - | - | - |
City | Tickets | Multiday passes | Monthly passes | Fine | |||||||
Ground | Multi | Onboard | Daily | 7 days | 10 days | 15 days | One line | Two lines ![]() | General | ||
Country average | 1.79 | - | - | 7.73 | 27.25 | - | 43.33 | 50.62 | 74.62 | 80.55 | 45.10 |
Explanations:
Notes: